Proof of Authenticity

MakersPlace verifies the uniqueness and authenticity of every digital creation on the Ethereum blockchain.

Green Not Grinchy

Edition: 13 of 30
Created: 23 Dec 2020

Ethereum

Contract Name: MakersTokenV2
ID: #38650
Contract ID: 0x2a46f2...bf0756
Creator's Blockchain ID: 0x1eA316...Be1075

Ownership History

EVENT OWNER DATE DETAILS
Burned - 3 Jan 2021 View on blockchain
Created Olive Allen Olive Allen 23 Dec 2020 View on blockchain

Editions

EDITION OWNER DATE ISSUED DETAILS
#1 SnaileXpress SnaileXpress 23 Dec 2020 View on blockchain
#2 huhif huhif 23 Dec 2020 View on blockchain
#3 RD RD 23 Dec 2020 View on blockchain
#4 Paolo Balistrieri Paolo Balistrieri 23 Dec 2020 View on blockchain
#5 @ModeratsArt @ModeratsArt 23 Dec 2020 View on blockchain
#6 0xdb2cb5779af49dca437ac2db4f14e3ecbcc03e36 0xdb2cb5779af49dca437ac2db4f14e3ecbcc03e36 23 Dec 2020 View on blockchain
#7 CaliforniaBeach CaliforniaBeach 23 Dec 2020 View on blockchain
#8 RD RD 23 Dec 2020 View on blockchain
#9 Ninja Ninja 23 Dec 2020 View on blockchain
#10 RD RD 23 Dec 2020 View on blockchain
#11 RD RD 23 Dec 2020 View on blockchain
#12 0xa437dcda7528bce98eca2033e82ea4e4fe5b79c2 0xa437dcda7528bce98eca2033e82ea4e4fe5b79c2 23 Dec 2020 View on blockchain
#13 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#14 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#15 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#16 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#17 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#18 Olive Allen Olive Allen 23 Dec 2020 View on blockchain
#19 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#20 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#21 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#22 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#23 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#24 cryptoa62724478 cryptoa62724478 23 Dec 2020 View on blockchain
#25 colborn colborn 23 Dec 2020 View on blockchain
#26 0x0000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000 23 Dec 2020 View on blockchain
#27 BlueFlame BlueFlame 23 Dec 2020 View on blockchain
#28 Isabella Maaliki Isabella Maaliki 23 Dec 2020 View on blockchain
#29 Yash N Yash N 23 Dec 2020 View on blockchain
#30 DannieB DannieB 23 Dec 2020 View on blockchain